48V 51.2V 5kwh 10kwh 15kwh SANDUUQA AWOODDA Lithium LI-ION BATTERY LiFePO4 Battery
Xaashida taariikhda | POWERBOX-4400LV | POWERBOX-6100LV |
Cabirka (H x W x D) (mm / ") | 393 * 540 * 161mm 15.5 *21.25* 6.34〃 | 393* 540 * 198mm 15.5 *21.25* 7.80" |
Miisaanka (Kgs) | 46 | 60 |
Darajada Ilaalinta | IP20 | IP20 |
Heerkulka shaqada | Oto 45°C/0 ilaa 113°F | Oto 45°C/0 ilaa 113°F |
Heerkulka Kaydinta | -20 ilaa 45°C/-68 ilaa 113°F | -20 ilaa 45°C/-68 ilaa 113°F |
Nolosha meertada (80% DoD @ 25°C) | >6000 | >6000 |
Nolosha Hawlgelinta (Sannado) | 10 | 10 |
Dekadda Isgaarsiinta | RS232/RS485/CAN | RS232/RS485/CAN |
Habka Isgaarsiinta | WIFI/BLUETOOTH | WIFI/BLUETOOTH |
Joogitaanka shaqada (m) | <3000 | <3000 |
Xaaladaha qoyaanka (%) | 5% ilaa 95% | 5% ilaa 95% |
Damaanada (Sannado) | 10 sano | 10 sano |
Nooca Rakibaadda | Dhulka La Dhigay/Darbiga La Laadlaadsan | Dhulka La Dhigay/Darbiga La Laadlaadsan |
Tilmaamid |
| |
Awoodda Kaydinta Magaca ah (Wh) | 4400 | 6100 |
Voltage (V) | 51.2 | 51.2 |
Qiyaasta korantada ee shaqaynaysa (V) | 44.8 - 58.4 | 44.8 - 58.4 |
Dallacaadda Joogtada ah ee Hadda (A) | 80 | 80 |
Sii daynta Joogtada ah ee Hadda (A) | 100 | 100 |
Qoto dheer ee Daadaynta (%) | 80 | 80 |
Walxaha unugga baytariga | Lithium (LiFePO4) | Lithium (LiFePO4) |
Shahaado | CE, IEC62619 (Cell&Pack), UL1973.CEC.UN38.3 |
Halkan ku qor fariintaada oo noo soo dir