5KWH 6.1KWH 10.2KWH 14.3KWH Nidaamka Kaydinta Tamarta Korantada Hoose ee Rakibaadda Fudud ee Guriga
Xaashida taariikhda | ELESHELL—LS-6.1K | ELESHELL—LS-10.2K | |
Cabirka (H x W x D)(mm/inji) | 422 / 863/120mm 16.6"/34"/ 4.7" | 510/868/135mm 20"/34.2"/ 5.3" | |
Miisaanka (Kgs) | 60 | 80 | |
Ilaalinta IP | IP65 | IP65 | |
Heerkulka shaqada | Oto 55°C/0 ilaa 131°F | 0to55°C/0 ilaa 131°F | |
Heerkulka Kaydinta | -40 ilaa 60°C/-104 ilaa 140°F | -40 ilaa 60°C/-104 ilaa 140°F | |
Nolosha Wareegtada (80% DoD @ | >6000 | >6000 | |
Nolosha Hawlgelinta (Sannado) | 10 | 10 | |
Dekadda Isgaarsiinta | RS232/RS485/CAN | RS232/RS485/CAN | |
Habka Isgaarsiinta | WIFI/BLUETOOTH | WIFI/BLUETOOTH | |
Joogitaanka shaqada (m) | <3000 | <3000 | |
Xaaladaha qoyaanka (%) | 5% ilaa 95% | 5% ilaa 95% | |
Damaanada (Sannado) | 10Sano | 10Sano | |
Rakibaadda | Dhulka La Dhigay/Darbiga La Laadlaadsan | Dhulka La Dhigay/Darbiga La Laadlaadsan | |
Tilmaamid | |||
Awoodda Tamarta Magaca Magacaaban | 6100 | 10200 | |
(Wh) |
|
| |
Voltage Magaca ah (V) | 51.2 | 51.2 | |
Ku shaqaynta Range Voltage | 48-57 | 48-57 | |
Kharashka ugu badan ee Hadda (A) | 100 | 100 | |
Bixinta ugu badan ee Hadda (A) | 100 | 100 | |
Dallacaadda Joogtada ah (A) | 60 | 100 | |
Sii dayn joogto ah Hadda (A) | 60 | 100 | |
Qoto dheer ee Daadaynta (%) | 80 | 80 | |
Walxaha unugga baytariga | Lithium (LiFePO4) | Lithium (LiFePO4) | |
Shahaado |
| CE, IEC62619 (Cell & Xidhmada), UL1973, CEC, UN38.3 |
Halkan ku qor fariintaada oo noo soo dir