All-in-one inverter hybrid kaydinta tamarta
Qaabka | HPS30 | HPS50 | HPS100 | HPS120 | HPS150 |
AC (ku xidhan yahay) |
|
|
|
|
|
Awood muuqata | 33KVA | 55KVA | 110KVA | 132KVA | 165KVA |
Awood la qiimeeyay | 30KW | 50KW | 100KW | 120KW | 150KW |
danab lagu qiimeeyay | 400V | ||||
Hadda la qiimeeyay | 43A | 72A | 144A | 173A | 217A |
Kala duwanaanshaha korantada | 360V-440V | ||||
Inta jeer ee la qiimeeyay | Inta jeer ee la qiimeeyay | ||||
Kala duwanaanshaha soo noqnoqda | 45 ~ 55/55 ~ 65Hz | ||||
THDI | <3% | ||||
PF | 0.8 dib u dhac ~ 0.8 hogaaminaya | ||||
Isku xirka AC | 3/N/PE | ||||
galitaanka AC | 60KVA | 100KVA | 200KVA | 240KVA | 240KVA |
AC (Off-grid) |
|
|
|
|
|
Awood muuqata | 33KVA | 55KVA | 110KVA | 132KVA | 165KVA |
Awood la qiimeeyay | 30KW | 50KW | 100KW | 120KW | 150KW |
danab lagu qiimeeyay | 400V | ||||
Hadda la qiimeeyay | 43A | 72A | 144A | 173A | 217A |
THDU | ≤2% toosan | ||||
Inta jeer ee la qiimeeyay | 50/60Hz | ||||
Awoodda xad dhaafka ah | 110%-10 daqiiqo 120%-1 daqiiqo | ||||
DC (Batari iyo PV) |
| ||||
Max. PV korantada furan ee wareega | 1000V DC | ||||
Max. Awoodda PV | 45KPP | 75KPP | 150KPP | 180KPP | 225KPP |
Kala duwanaanshaha korantada PV MPPT | 480V-800V DC | ||||
Korantada baytarigu waa Max. dallacaadda awoodda | 450V-600V | 500V-600V | 500V-600V | 517V-600V | 500V-600V |
Kala duwanaanshaha korantada batteriga | 352-600V | ||||
Max. dallacaadda awoodda | 45KW | 75KW | 150KW | 180KW | 225KW |
Max. awoodda dheecaanka | 33KW | 55KW | 110KW | 132KW | 165KW |
Max. dallaca hadda | 100A | 150A | 300A | 350A | 450A |
Max. qulqulka hadda | 93A | 156A | 313A | 374A | 467A |
Xogta Guud |
| ||||
shahaadada ilaalinta | IP20 | ||||
Sawaxanka sii daaya | <65dB(A)@1m | ||||
Heerkulka shaqada | -25 °C ~ +55 °C | ||||
Qaboojin | Hawo qasab ah | ||||
Qoyaanka qaraabada | 0-95% aan shubin | ||||
joogga ugu badan | 6000m (wax ka badan 3000m) | ||||
Cabirka (W/H/D) | 700/1660/600mm | 950/1860/750mm | 1200/1900/800mm | 1200/1900/800mm | 1200/1900/800mm |
Miisaanka | 355kg | 610kg | 948kg | 1025kg | 1230kg |
Ku-dhismay is beddelka | Haa | ||||
Kala wareeji inta u dhaxaysa shabaqyada daar/daminta | Si toos ah ≤10ms | ||||
Isticmaalka heeganka | <30W | ||||
Isgaarsiinta |
| ||||
Bandhig | Shaashada taabashada | ||||
Isgaarsiinta | RS485/CAN |
Sawirro faahfaahsan
Baakadaha & Rarista